|
:: General Services::
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| ADCOM Productions | ![]() ![]() ![]() |
| 101 E. Bank Ave. P.O. Box 516 | Tel: 989-739-0224 |
| Oscoda, MI 48750 | Fax: 989-739-0202 |
| More Info | Print Version |
|
|
| Algoma Central Railway Inc. | ![]() ![]() |
| 129 Bay St. P.O. Box 130 | Tel: 705-946-7300 |
| Sault Ste. Marie, Ontario 6A6 6Y2 | Fax: 705-541-2929 |
| More Info | Print Version |
|
|
| Bacarella, James. A., PC | ![]() ![]() |
| 1228 E. US-23 | Tel: 989-362-1364 |
| East Tawas, MI 48730 | Fax: 989-362-9615 |
| More Info | Print Version |
|
|
| Bay City Times | ![]() ![]() ![]() |
| 311 Fifth Street | Tel: 989-895-8551 |
| Bay City, MI 48708-5806 | Fax: |
| More Info | Print Version |
|
|
| Best Choice Realty, Inc. | ![]() ![]() ![]() |
| 1106 Bay Drive | Tel: 989-362-6007 |
| Tawas City, MI 48763 | Fax: 989-362-4851 |
| More Info | Print Version |
|
|
| Bolen Asphalt Paving, Inc. | ![]() ![]() |
| 616 Smith St. | Tel: 989-362-2205 |
| East Tawas, MI 48730 | Fax: 989-362-4681 |
| More Info | Print Version |
|
|
| Bolen Trucking | ![]() ![]() |
| 875 Airport Dr. | Tel: 989-362-2205 |
| East Tawas, MI 48730 | Fax: 989-362-4682 |
| More Info | Print Version |
|
|
| Buresh & Kobs Funeral Home | ![]() ![]() |
| 416 Whittemore St. | Tel: 989-362-8191 |
| Tawas City, MI 48763 | Fax: 989-362-7321 |
| More Info | Print Version |
|
|
| Carroll Broadcasting | ![]() ![]() ![]() |
| 523 Meadow Rd. P.O. Box 549 | Tel: 989-362-3417 |
| Tawas City, MI 48764 | Fax: 989-362-4544 |
| More Info | Print Version |
|
|
| Century21 Tawas Realty | ![]() ![]() ![]() |
| 201 E. Bay St | Tel: 800-362-4261 |
| East Tawas, MI 48730 | Fax: 989-362-8699 |
| More Info | Print Version |
|
|
| Charter Communications | ![]() ![]() |
| 345 S. State St. P.O. Box 339 | Tel: 800-882-5388 |
| Oscoda, MI 48750 | Fax: |
| More Info | Print Version |
|
|
| Clearview Car Wash | |
| 1748 North US 23 | Tel: 989-362-0450 |
| East Tawas, Michigan | Fax: |
| More Info | Print Version |
|
|
| Community Mediation Services | ![]() ![]() ![]() |
| 116 Fifth St. | Tel: 989-732-1576 |
| Gaylord, MI 49735 | Fax: 989-705-1337 |
| More Info | Print Version |
|
|
| Consumers Energy | ![]() |
| 1931 E. Huron Rd. | Tel: 989-362-1603 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| Cook, Ken CPA | ![]() |
| 438 W. Lake St. P.O. Box 127 | Tel: 989-362-4412 |
| Tawas City, MI 48764 | Fax: |
| More Info | Print Version |
|
|
| Country Management | ![]() ![]() |
| 161 Baldwin Resort Rd. | Tel: 989-362-0437 |
| East Tawas, MI 48730 | Fax: 989-362-1481 |
| More Info | Print Version |
|
|
| DTE Energy | ![]() ![]() |
| 1501 Cass, Suite B | Tel: 231-929-2204 |
| Traverse City, MI 49684 | Fax: 231-939-3145 |
| More Info | Print Version |
|
|
| Earth Tech | ![]() ![]() |
| 810 W. Franklin St. | Tel: 989-362-7619 |
| East Tawas, MI 48730 | Fax: 989-362-7620 |
| More Info | Print Version |
|
|
| Environmental Consultants & Services Inc. | ![]() ![]() ![]() |
| 3343 U.S. 23 South | Tel: 989-356-8764 -or-888-215-9764 |
| Alpena, Michigan 49707 | Fax: 989-356-8765 |
| More Info | Print Version |
|
|
| Falker Veterinary Care Center | ![]() ![]() |
| 1941 N. US-23 | Tel: 989-362-5711 |
| East Tawas, MI 48730 | Fax: 989-362-0811 |
| More Info | Print Version |
|
|
| Felcyn Construction, Inc. | ![]() ![]() ![]() |
| 1524 National City Rd. | Tel: 989-756-7500 |
| National City, MI 48748 | Fax: 989-7563616 |
| More Info | Print Version |
|
|
| Forward Corporation | ![]() ![]() |
| 219 N. Front St. | Tel: 989-846-4501 |
| Standish, MI 48658-9428 | Fax: |
| More Info | Print Version |
|
|
| Friends of Tawas City Library | ![]() |
| 208 North Street | Tel: 989-362-6557 |
| Tawas City, Michigan 48763 | Fax: |
| More Info | Print Version |
|
|
| Great Lake Insurance Agency | ![]() ![]() |
| 324 W. Lake St. P. O. Box 190 | Tel: 989-362-7605 |
| Tawas City, MI 48764 | Fax: 989-362-6214 |
| More Info | Print Version |
|
|
| Griffin Beverage | ![]() ![]() ![]() |
| 1901 Dam Rd. | Tel: 989-345-0540 |
| West Branch, MI 48661-9344 | Fax: 989-345-2040 |
| More Info | Print Version |
|
|
| Herrick Plumbing & Heating | ![]() |
| 1334 N. US-23 | Tel: 989-362-4500 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| Hunt Brothers Construction Contractors, Inc. | ![]() ![]() |
| 5828 M-55 | Tel: 989-362-2457 |
| Whittemore Lake, MI 48770 | Fax: 989-362-0774 |
| More Info | Print Version |
|
|
| Huron Community Bank | ![]() ![]() ![]() |
| 301 Newman St. P.O. Box 312 | Tel: 989-362-6103 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| Independent Bank - Tawas City | ![]() ![]() ![]() |
| P. O. Box 487 | Tel: 989-362-8621 |
| East Tawas, MI 48730 | Fax: 989-362-6699 |
| More Info | Print Version |
|
|
| Insurance Corporation of Alpena | ![]() ![]() ![]() |
| 123 S. Second St. | Tel: 989-356-2167 |
| Alpena, MI 49707 | Fax: 989-356-4302 |
| More Info | Print Version |
|
|
| Iosco Community Credit Union | ![]() ![]() ![]() |
| 118 W. M-55 P.O. Box 250 | Tel: 989-362-7980 |
| Tawas City, MI 48764 | Fax: 989-362-8520 |
| More Info | Print Version |
|
|
| Iosco County Abstract Office | ![]() ![]() ![]() |
| 432 W. Lake St. | Tel: 989-773-3651or 989-362-3231 |
| Tawas City, MI 48763 | Fax: |
| More Info | Print Version |
|
|
| Iosco News Herald | ![]() ![]() ![]() |
| P.O. Box 72 | Tel: 989-362-3456 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| Iosco Transit Corporation | ![]() ![]() |
| 1036 Aulerich Road | Tel: 989-362-8108 |
| East Tawas, MI 48730 | Fax: 989-362-9992 |
| More Info | Print Version |
|
|
| Jerrys Marina | ![]() ![]() |
| 536 Tawas Beach Rd. P.O. Box 31 | Tel: 989-362-8641 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| John Henry Excavating | ![]() ![]() |
| 1140 Henry Rd. | Tel: 989-362-3333 |
| East Tawas, MI 48730 | Fax: |
| More Info | Print Version |
|
|
| Katterman Trucking | ![]() |
| 1777 N. M-65 | Tel: 989-728-9411 |
| Hale, MI 48763 | Fax: |
| More Info | Print Version |
|
|
| Lake State RailwayCompany | ![]() |
| 4751 Wilder Rd | Tel: 989-686-0980 |
| Bay City, MI 48706 | Fax: 989-362-4677 |
| More Info | Print Version |
|
|
| Lauras Distinctive Catering | ![]() ![]() |
| 302 W. Franklin St. | Tel: 989-362-9950 |
| East Tawas, MI 48730 | Fax: 989-362-3983 |
| More Info | Print Version |
|
|
| Lil' Willies Porta | ![]() |
| 860 East M-55 | Tel: 989-345-1763 |
| West Branch, MI 48661 | Fax: |
| More Info | Print Version |
|
|
| Linds Landscape Supply & Nursery | ![]() |
| 368 N. Wilbur Rd. | Tel: 989-362-3116 |
| Tawas City, MI 48763 | Fax: |
| More Info | Print Version |
|
|
| Make Way Move All, Inc. | ![]() ![]() ![]() |
| 2520 S. US-23 | Tel: 989-362-8383 |
| Tawas City, MI 48763 | Fax: |
| More Info | Print Version |
|
|
| Michigan Works! Region 7B | ![]() ![]() ![]() |
| 1230 E. US-23 | Tel: 989-362-6407 |
| East Tawas, MI 48730 | Fax: 989-362-6538 |
| More Info | Print Version |
|
|
| Moir, Keith E., PLC | ![]() ![]() ![]() |
| 1864 E. US-23, Suite B | Tel: 989-362-9930 |
| East Tawas, MI 48730 | Fax: 989-362-9914 |
| More Info | Print Version |
|
|
| Mortgage Debt Services | ![]() ![]() |
| 5 Pleasant St | Tel: 989-362-9163 |
| Methuen, MA 08144 | Fax: |
| More Info | Print Version |
|
|
| Myles & Sons Insurance Agency |

























